Methane formula
- how is methane formed in nature
- how is methane produced in nature
- how is methane found in nature
- how is methane used or found in nature
Methane structure
How is methane produced by humans.
Methane
Hydrocarbon compound (CH₄) in natural gas
Not to be confused with Ethane or ETHANE."CH4" redirects here. For other uses, see CH4 (disambiguation).
| |||
| Names | |||
|---|---|---|---|
| Preferred IUPAC name Methane[1] | |||
| Systematic IUPAC name Carbane (never recommended[1]) | |||
Other names
| |||
| Identifiers | |||
CAS Number | |||
3D model (JSmol) | |||
Beilstein Reference | 1718732 | ||
| ChEBI | |||
| ChEMBL | |||
| ChemSpider | |||
| ECHA InfoCard | 100.000.739 | ||
| EC Number | |||
Gmelin Reference | 59 | ||
| KEGG | |||
| MeSH | Methane | ||
PubChemCID | |||
| RTECS number | |||
| UNII | |||
| UN number | 1971 | ||
CompTox Dashboard(EPA) | |||
InChI
| |||
| Properties | |||
Chemical formula | CH4 | ||
| Molar mass | 16.043 g·mol−1 | ||
| Appearance | Colorless gas | ||
| Odor | Odorless | ||
| Density |
| ||